Here are the UNOFFICIAL election results from the March 10, 2009 School Annual Election

2887 Ballots (Including x Absentee Ballots)

School Board - Three Year Term

Angele Diack: 1,095

Lorraine Dube: 1,115

Write-In: 1,340 (To be determined)

 

Article Number Article Description Amount Votes For Votes Against Status
2 Operating Budget $24,007,621 1,453 1,298 Passed
3 CBA- PESPA $49,031 1,435 1,356 Passed
4 Half-Time Nurse (Kindergarten) $26,995 1,230 1,569 Failed
5 Non-Union Salary Increase $55,063 1,317 1,464 Failed
6a PES Assistant Principal $93,671 672 2,118 Failed
6b PES Unified Arts/PE Teacher $55,854 880 1,901 Failed
6c PES 1/2 Time Clerical $8,186 903 1,875 Failed
6d PES Speech Assistant $20,820 1,220 1,567 Failed
7a PMS 7th Grade Teacher $55,854 1,163 1,603 Failed
7b PMS 1/2 Time Clerical $8,186 994 1,716 Failed
8a PHS English Teacher $55,854 1,105 1,643 Failed
8b PHS Special Education Teacher $55,854 1,071 1,631 Failed
9 Land Capital Reserve Fund $50,000 848 1,891 Failed
10 District Phone System $85,000 1,226 1,535 Failed
11 District Technician $1 1,956 821 Passed
12 PMS Parking Lot - 919 1,855 Failed
13 Maintenance Capital Reserve Fund $50,000 1,632 1,101 Passed
14 PHS Electrical Transformer Removal $95,000 1,631 1,113 Passed
15 Special Eduaction Capital Reserve Fund $10,000 950 1,786 Failed
16 St. Patrick School Child Services $34,251 1,333 1,440 Failed